The D4120 is a duct smoke detector that features a photo-electric and integrated low-flow design. It operates at 24V/120V, 50/60 Hz, and –4 to 158°F (–20 to 70°C) temperature range. UL-listed and FM-approved.
The duct smoke detector can control 50 air handling systems when connected to other detectors. The unit is used to sense smoke at 100 to 4,000 ft/min air velocities with a plug-in sensor technology that provides excellent false alarm immunity.
Check out the available replacement parts and accessories:
Accessories | Replacement Parts | ||
Part No. | Description | Part No. | Description |
APA151 | Piezo Annunciator | 2D51 | Sensor |
DH400OE-1 | Waterproof Duct Smoke Detector Enclosure | D4P120 | Power Board Only 4-Wire |
DST1.5 | Sampling Tube 1.5ft | D4PCVR | Clear Cover For Power Board Side |
DST10 | Sampling Tube 10ft | D4S | Sensor 4-Wire |
DST3 | Sampling Tube 3 With Holes | DSCVR | Clear Cover For Sensor Side |
DST5 | Sampling Tube 5ft With Holes | AOS | Add-On-Strobe |
ETX | Duct Exhaust Tube 1.0 ft. | ||
M02-04-00 | Replacement Test Magnet | ||
MHR | Mini-Horn Red 12/24VDC | ||
MHW | Mini-Horn White 12/24VDC | ||
P48-21-00 | End Cap For Sampling Tube | ||
RA100Z | Remote Annunciator 3.1-32Vdc | ||
RTS151 | Remote Test Station | ||
RTS151KEY | Remote Test Station With Key | ||
RTS2 | Multi-Signaling | ||
RTS2-AOS | Multi-Signaling |
The D4120 is easy to install and mounted to round or rectangular ductwork with pivoting housing that fits round and rectangular footprints.
Maximum Power Up Time | 35 seconds |
---|---|
Maximum Reset Time | 0.6 seconds |
Voltage | 20 to 29 VDC and 24V to 120V |
Alarm Response Time | 15 seconds |
Operating Humidity Range | 0% to 95% relative humidity non-condensing |
Alarm Response Time | 15 seconds |
Air Duct Velocity | 100 to 4000 ft./min. (0.5 to 20.32 m/sec) |
Operating Temperature | –4 to 158°F (–20 to 70°C) |
Frequency | 50/60 Hz |
Wiring | 4-Wire |
Q & A: Ask the Questions, share answers
Do you have questions about this product?